List of Strongest Companies
Sector-based overview
| Sector | COMPANIES THAT WILL SUCCESSFULLY STAND OUT BY USING RECOGNITION IN 2025 | COMPANIES IN THE SECTOR AS OF 5th of MAY 2026 |
| CONSTRUCTION | 116 | 15 943 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 0 | 466 |
| ELECTRONIC COMMUNICATIONS SERVICES, PROGRAMMING, CONSULTANCY, DATA PROCESSING INFRASTRUCTURE AND OTHER INFORMATION ACTIVITIES | 24 | 11 449 |
| FINANCIAL AND INSURANCE ACTIVITIES | 8 | 3 344 |
| ADMINISTRATIVE AND SUPPORT SERVICES | 30 | 7 951 |
| EDUCATION | 8 | 2 985 |
| WHOLESALE AND RETAIL TRADE | 87 | 17 237 |
| REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 0 | 1 852 |
| INFORMATION AND COMMUNICATIONS | 0 | 1 475 |
| REAL ESTATE ACTIVITIES | 15 | 11 120 |
| PUBLISHING, BROADCASTING AND CONTENT PRODUCTION AND DISTRIBUTION | 4 | 2 473 |
| ARTS, ENTERTAINMENT AND LEISURE | 0 | 472 |
| ARTS, SPORTS AND LEISURE | 7 | 4 262 |
| PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 61 | 21 930 |
| ACCOMMODATION AND FOOD SERVICES | 7 | 4 594 |
| OTHER SERVICE ACTIVITIES | 12 | 6 598 |
| MINING AND EXPORTING | 2 | 141 |
| AGRICULTURE, FORESTRY AND FISHING | 10 | 5 087 |
| HEALTH AND SOCIAL WORK | 12 | 2 571 |
| MANUFACTURING | 68 | 8 319 |
| WATER SUPPLY; SEWERAGE; WASTE AND POLLUTION MANAGEMENT | 2 | 302 |
| TRANSPORTATION AND STORAGE | 26 | 6 743 |
Diploma Type: 10 years
- ADDENDA OÜ
- B.BRAUN MEDICAL OÜ
- DAG REKLAAM OÜ
- EXPRESSLINE OÜ
- EXTERNIO OÜ
- HEDRIKS OÜ
- JOOGIEKSPERT OÜ
- KAPITE TRADE OÜ
- KE INFRA AS
- KPA GRUPP OÜ
- LAANEKURU OÜ
- LOOVISIOON OÜ
- LOYATIC OÜ
- METEC CNC OÜ
- MODUS OÜ
- MOTOHOBI OÜ
- NETAMAN REPAIR GROUP OÜ
- OMNICOMM OÜ
- RANDES TRADE OÜ
- RMJ INVEST OÜ
- RUDUS AS
- SAVI OÜ
- TARMETEC OÜ
- TI-DIAMONDS OÜ
- TRUMPIT SOLUTIONS OÜ
- TRÜKIKODA KOIT OÜ
- UTU POWEL OÜ
- WORLD OF WIGS OÜ