List of Strongest Companies
Sector-based overview
| Sector | COMPANIES THAT WILL SUCCESSFULLY STAND OUT BY USING RECOGNITION IN 2025 | COMPANIES IN THE SECTOR AS OF 5th of MAY 2026 |
| CONSTRUCTION | 116 | 15 943 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 0 | 466 |
| ELECTRONIC COMMUNICATIONS SERVICES, PROGRAMMING, CONSULTANCY, DATA PROCESSING INFRASTRUCTURE AND OTHER INFORMATION ACTIVITIES | 24 | 11 449 |
| FINANCIAL AND INSURANCE ACTIVITIES | 8 | 3 344 |
| ADMINISTRATIVE AND SUPPORT SERVICES | 30 | 7 951 |
| EDUCATION | 8 | 2 985 |
| WHOLESALE AND RETAIL TRADE | 87 | 17 237 |
| REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 0 | 1 852 |
| INFORMATION AND COMMUNICATIONS | 0 | 1 475 |
| REAL ESTATE ACTIVITIES | 15 | 11 120 |
| PUBLISHING, BROADCASTING AND CONTENT PRODUCTION AND DISTRIBUTION | 4 | 2 473 |
| ARTS, ENTERTAINMENT AND LEISURE | 0 | 472 |
| ARTS, SPORTS AND LEISURE | 7 | 4 262 |
| PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 61 | 21 930 |
| ACCOMMODATION AND FOOD SERVICES | 7 | 4 594 |
| OTHER SERVICE ACTIVITIES | 12 | 6 598 |
| MINING AND EXPORTING | 2 | 141 |
| AGRICULTURE, FORESTRY AND FISHING | 10 | 5 087 |
| HEALTH AND SOCIAL WORK | 12 | 2 571 |
| MANUFACTURING | 68 | 8 319 |
| WATER SUPPLY; SEWERAGE; WASTE AND POLLUTION MANAGEMENT | 2 | 302 |
| TRANSPORTATION AND STORAGE | 26 | 6 743 |
Diploma Type: 5 years
- AIRPOWER OÜ
- ALMSTRÖM OÜ
- ANDRESE SOOLALADU OÜ
- ARCA VARAHALDUS OÜ
- ARUTECH PARIMAD AKNAD OÜ
- AUREKO KAUBANDUSE OÜ
- B.EST SOLUTIONS ESTONIA OÜ
- BALANCED LIFE OÜ
- BALLYS ESTONIA OÜ
- BELANDER GRUPP OÜ
- BETOTEAM OÜ
- CISTA AS
- CREDITINFO EESTI AS_Demo
- DAYTON OÜ
- DIKSOONIA OÜ
- DZIDRA OÜ
- EESTI HOOLDUS OÜ
- EESTI HORISONTAALPUUR OÜ
- EHITUSKONSULT OÜ
- ELEMENTUS E OÜ
- EPK TEK OÜ
- FINANTS JA MARKETING OÜ
- FINREGISTER GRUPP OÜ
- FSGI INVEST OÜ
- FUNRENT OÜ
- HAAGISE RENT OÜ
- HDA BYGG OÜ
- HEATING WAYS OÜ
- HELITAM EESTI OÜ
- HIMBALT TRADE OÜ
- INVICONT OÜ
- ISIS MEDICAL OÜ
- JRN OÜ
- KELLER MEDIA OÜ
- KENKMA OÜ
- KIRKMAYER INDUSTRIES OÜ
- KLAASIGRUPP OÜ
- KREDMIOL OÜ
- LEKTAR EESTI OÜ
- LEKU METALL OÜ
- METAL EXPRESS OÜ
- MULTI HOOLDUS OÜ
- PLUSS ARHITEKTID OÜ
- POUCHEUROPE OÜ
- PRIMAN EHITUS OÜ
- PROTECH OÜ
- SILNI GRUPP OÜ
- STEEL ELEMENT OÜ
- TELEGRUPP AS
- TI-DIAMONDS OÜ
- TITO ARHITEKTID OÜ
- VEGOTAR TÖÖSTUSAUTOMAATIKA OÜ
- VENTEX GRUPP OÜ
- VIIMSI KEEVITUS AS